$487.51 cheaper than the new price!!
Management number | 10556347 | Release Date | 2025/09/13 | List Price | $731.26 | Model Number | 10556347 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Xiaomi 15 Ultra 5G - WHITE - 16GB + 512GB Condition: Brand New & Sealed [UK Version] ⚠️ NO RETURNS ACCEPTED IF SEAL IS BROKEN/DAMAGED OR BOX IS OPENED. What you will get : 1x Phone (Xiaomi 15 Ultra) ______________________________________________________ SPECS : Processor Snapdragon® 8 Elite Mobile Platform (3nm) CPU: Up to 4.32GHz | GPU: Adreno™ | AI: Qualcomm AI Engine Display 6.73" WQHD+ AMOLED, 3200 x 1440 (522 ppi) 1-120Hz refresh rate | 3200 nits peak brightness HDR10+, Dolby Vision®, TÜV Certified Cameras (Leica) Main: 50MP, 1" sensor, OIS Ultra Periscope Telephoto: 200MP, OIS, 120x digital zoom Telephoto: 50MP, 70mm, OIS Ultra-Wide: 50MP, 115° Front: 32MP, 4K video Video Recording Rear: 8K 30fps, 4K up to 120fps, slow motion up to 1920fps Front: 4K 60fps Battery & Charging 5410mAh | 90W wired | 80W wireless USB-C | Power adapter sold separately AI & Features Xiaomi HyperAI | Circle to Search | Face Unlock Xiaomi 3D Dual-Channel IceLoop Cooling Network & Connectivity 5G | Dual SIM (nano + eSIM) Wi-Fi 7 | Bluetooth 6.0 | NFC Audio & Build Stereo speakers | Dolby Atmos® IP68 Water & Dust Resistant Operating System Xiaomi HyperOS 2 📦 Why Shop with Us? Thank you for supporting our small business! We’re here to offer you quality products and outstanding service. Your positive feedback and 5-star rating mean the world to us. Questions? We’re happy to help! ⚠️ NO RETURNS ACCEPTED IF SEAL IS BROKEN/DAMAGED OR BOX IS OPENED. 👉 Order now and experience the perfect mix of style and functionality! Thanks again for choosing us, and remember to Shop Beyond Limits!
Brand | Xiaomi |
Storage | 512 GB |
Condition | New with tags |
SIM lock | Unlocked |
Color | White |
Category | Electronics > Cell phones & communication > Cell phones > Xiaomi Cell phones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form